ID 400113088 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 4,349 | 4,688 | 5,779 | 7,718 | 7,778 | 7,385 | 7,260 | +8.9% |
| Total COGS | -3,363 | -3,411 | -4,341 | -5,748 | -6,008 | -5,686 | -5,412 | +8.3% |
| Gross Profit | 987 | 1,278 | 1,438 | 1,970 | 1,771 | 1,700 | 1,848 | +11.0% |
| Gross Margin | 22.7% | 27.2% | 24.9% | 25.5% | 22.8% | 23.0% | 25.5% | |
| Total Operating Expenses | -655 | -948 | -943 | -1,019 | -141 | -734 | -893 | +5.3% |
| EBITDA | 332 | 330 | 495 | 951 | 1,630 | 966 | 955 | +19.3% |
| EBITDA Margin | 7.6% | 7.0% | 8.6% | 12.3% | 21.0% | 13.1% | 13.2% | |
| Total D&A | -160 | -290 | -273 | -269 | -131 | -105 | -107 | -6.5% |
| EBIT / Operating Income | 172 | 40 | 223 | 681 | 1,499 | 860 | 848 | +30.5% |
| Total Interest Income | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -72.8% |
| Total Interest Expense | -64 | -196 | -311 | -208 | -148 | -118 | -116 | +10.3% |
| Total Other Income | 0 | -205 | -197 | 432 | 1,013 | 314 | 287 | nmf |
| Profit Before Tax | 107 | -361 | -286 | 905 | 2,365 | 1,056 | 1,019 | +45.6% |
| Total Income Tax | 0 | 0 | 0 | 0 | -96 | -51 | -67 | -16.5% |
| Net Profit / (Loss) | 332 | 125 | 51 | 1,092 | 1,804 | 910 | 814 | +16.1% |
| Net Margin | 7.6% | 2.7% | 0.9% | 14.1% | 23.2% | 12.3% | 11.2% |
Ownership & directors from companyinfo.ge (public corporate registry).