ID 400019494 · FY 2018–2024 · 7 years
Georgian trading company. Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 21,599 | 32,078 | 29,613 | 52,036 | 70,903 | 81,796 | 114,216 | +32.0% |
| Total COGS | -15,835 | -24,142 | -23,144 | -40,117 | -51,934 | -56,164 | -81,179 | +31.3% |
| Gross Profit | 5,764 | 7,936 | 6,468 | 11,919 | 18,969 | 25,631 | 33,037 | +33.8% |
| Gross Margin | 26.7% | 24.7% | 21.8% | 22.9% | 26.8% | 31.3% | 28.9% | |
| Total Operating Expenses | -1,662 | -2,155 | -2,230 | -3,394 | -6,130 | -9,887 | -14,677 | +43.8% |
| EBITDA | 4,102 | 5,781 | 4,238 | 8,524 | 12,838 | 15,744 | 18,360 | +28.4% |
| EBITDA Margin | 19.0% | 18.0% | 14.3% | 16.4% | 18.1% | 19.2% | 16.1% | |
| Total D&A | 0 | 0 | -151 | -196 | -249 | -338 | -382 | +26.2% |
| EBIT / Operating Income | 4,102 | 5,781 | 4,087 | 8,328 | 12,589 | 15,406 | 17,977 | +27.9% |
| Total Interest Income | 0 | 569 | 0 | 0 | 0 | 0 | 27 | -45.7% |
| Total Interest Expense | -187 | -292 | -373 | -305 | -319 | -191 | -536 | +19.2% |
| Total Other Income | -236 | -492 | -668 | 575 | 982 | 5,664 | -614 | +17.3% |
| Profit Before Tax | 3,679 | 5,566 | 3,046 | 8,599 | 13,252 | 20,880 | 16,855 | +28.9% |
| Total Income Tax | 0 | 0 | 0 | 0 | -35 | -549 | -437 | +251.8% |
| Net Profit / (Loss) | 3,598 | 5,566 | 3,024 | 8,572 | 13,142 | 20,331 | 16,418 | +28.8% |
| Net Margin | 16.7% | 17.4% | 10.2% | 16.5% | 18.5% | 24.9% | 14.4% |
Ownership & directors from companyinfo.ge (public corporate registry).