Loading company…
ID 400005043 · FY 2019–2024 · 6 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 2,773 | 5,137 | 2,465 | 5,239 | 3,301 | 4,606 | +10.7% |
| Total COGS | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 2,773 | 5,137 | 2,465 | 5,239 | 3,301 | 4,606 | +10.7% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -2,600 | -5,225 | -2,446 | -5,138 | -3,274 | -4,600 | +12.1% |
| EBITDA | 173 | -88 | 19 | 101 | 27 | 6 | -48.6% |
| EBITDA Margin | 6.3% | -1.7% | 0.8% | 1.9% | 0.8% | 0.1% | |
| Total D&A | -7 | -8 | -12 | -13 | -16 | -13 | +14.4% |
| EBIT / Operating Income | 167 | -96 | 7 | 88 | 11 | -7 | nmf |
| Total Other Income | 0 | 0 | 11 | 0 | 0 | 0 | |
| Profit Before Tax | 167 | -96 | 17 | 88 | 11 | -7 | nmf |
| Total Income Tax | -25 | 0 | -3 | -13 | -2 | 0 | -49.8% |
| Net Profit / (Loss) | 142 | -96 | 16 | 75 | 9 | -7 | nmf |
| Net Margin | 5.1% | -1.9% | 0.7% | 1.4% | 0.3% | -0.2% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).