ID 248432753 · FY 2017–2023 · 7 years
Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 52,295 | 54,362 | 59,317 | 54,419 | 90,520 | 69,500 | 46,674 | -1.9% |
| Total COGS | -46,847 | -48,737 | -53,218 | -49,554 | -79,906 | -58,187 | -42,219 | -1.7% |
| Gross Profit | 5,448 | 5,625 | 6,099 | 4,866 | 10,614 | 11,313 | 4,455 | -3.3% |
| Gross Margin | 10.4% | 10.3% | 10.3% | 8.9% | 11.7% | 16.3% | 9.5% | |
| Total Operating Expenses | -2,590 | -3,031 | -2,909 | -2,770 | -4,642 | -5,461 | -4,082 | +7.9% |
| EBITDA | 2,858 | 2,593 | 3,191 | 2,095 | 5,972 | 5,852 | 373 | -28.8% |
| EBITDA Margin | 5.5% | 4.8% | 5.4% | 3.9% | 6.6% | 8.4% | 0.8% | |
| Total D&A | 0 | 0 | 0 | 0 | -1,230 | -1,225 | -630 | -28.4% |
| EBIT / Operating Income | 2,858 | 2,593 | 3,191 | 2,095 | 4,742 | 4,627 | -258 | nmf |
| Total Interest Income | 411 | 606 | 596 | 2,004 | 4,666 | 22 | 11 | -45.5% |
| Total Interest Expense | -184 | -237 | -149 | -351 | -144 | 0 | 0 | -6.0% |
| Total Other Income | 11 | 93 | -271 | -546 | -572 | 425 | 4,026 | nmf |
| Profit Before Tax | 3,097 | 3,056 | 3,366 | 3,203 | 8,693 | 5,074 | 3,779 | +3.4% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | -463 | |
| Net Profit / (Loss) | 3,120 | 3,056 | 3,366 | 3,203 | 8,693 | 5,074 | 3,316 | +1.0% |
| Net Margin | 6.0% | 5.6% | 5.7% | 5.9% | 9.6% | 7.3% | 7.1% |
Ownership & directors from companyinfo.ge (public corporate registry).