ID 245629734 · FY 2017–2024 · 8 years
In-patient & out-patient services in ქ. ბათუმი, აჭარა. Address: საქართველო, ქალაქი ბათუმი, ტაბიძის ქ., №2ა/22.
curated 2026-06-10GCAP internal — Sectors and enrichment.xlsx (2026-06-10)
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,964 | 2,426 | 2,328 | 1,821 | 2,579 | 2,635 | 2,224 | 1,804 | -6.8% |
| Total COGS | -667 | -848 | -526 | -367 | -607 | -541 | -201 | -230 | -14.1% |
| Gross Profit | 2,297 | 1,578 | 1,802 | 1,453 | 1,972 | 2,095 | 2,023 | 1,574 | -5.3% |
| Gross Margin | 77.5% | 65.0% | 77.4% | 79.8% | 76.5% | 79.5% | 91.0% | 87.2% | |
| Total Operating Expenses | -2,233 | -2,163 | -1,855 | -1,620 | -1,958 | -2,056 | -1,919 | -1,676 | -4.0% |
| EBITDA | 64 | -585 | -53 | -167 | 14 | 39 | 105 | -102 | nmf |
| EBITDA Margin | 2.2% | -24.1% | -2.3% | -9.2% | 0.6% | 1.5% | 4.7% | -5.7% | |
| Total D&A | -164 | -154 | -98 | -116 | -104 | -108 | -108 | -107 | -5.8% |
| EBIT / Operating Income | -99 | -739 | -151 | -282 | -90 | -70 | -4 | -210 | +11.3% |
| Total Interest Expense | 0 | -11 | -28 | -27 | -25 | -44 | -24 | -13 | +1.8% |
| Total Other Income | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | nmf |
| Profit Before Tax | -99 | -750 | -180 | -309 | -9 | -114 | -28 | -222 | +12.2% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 64 | -585 | -103 | -167 | 103 | 39 | 105 | -102 | nmf |
| Net Margin | 2.2% | -24.1% | -4.4% | -9.2% | 4.0% | 1.5% | 4.7% | -5.7% |
Ownership & directors from companyinfo.ge (public corporate registry).