ID 245626158 · FY 2022–2024 · 3 years
Dental clinics in ქ. ბათუმი, აჭარა. Address: საქართველო, ქალაქი ბათუმი, შოთა რუსთაველის ქუჩა, N 15/7.
curated 2026-06-10GCAP internal — Sectors and enrichment.xlsx (2026-06-10)
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 633 | 571 | 451 | -15.6% |
| Total COGS | -335 | -388 | -299 | -5.5% |
| Gross Profit | 298 | 184 | 152 | -28.7% |
| Gross Margin | 47.1% | 32.2% | 33.7% | |
| Total Operating Expenses | -232 | -75 | -82 | -40.4% |
| EBITDA | 66 | 108 | 69 | +2.2% |
| EBITDA Margin | 10.5% | 18.9% | 15.4% | |
| Total D&A | -126 | 0 | 0 | |
| EBIT / Operating Income | -60 | 108 | 69 | nmf |
| Total Interest Expense | -25 | 0 | 0 | |
| Total Other Income | 0 | 0 | 39 | |
| Profit Before Tax | -85 | 108 | 108 | nmf |
| Total Income Tax | -9 | -14 | -10 | +9.6% |
| Net Profit / (Loss) | 58 | 94 | 59 | +1.0% |
| Net Margin | 9.1% | 16.5% | 13.1% |
Ownership & directors from companyinfo.ge (public corporate registry).