ID 245546734 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,684 | 2,950 | 2,612 | 2,942 | 3,469 | 3,799 | 4,354 | +8.4% |
| Total COGS | 0 | -315 | -155 | -392 | -512 | -455 | -484 | +8.9% |
| Gross Profit | 2,684 | 2,635 | 2,457 | 2,550 | 2,957 | 3,344 | 3,870 | +6.3% |
| Gross Margin | 100.0% | 89.3% | 94.1% | 86.7% | 85.2% | 88.0% | 88.9% | |
| Total Operating Expenses | -1,757 | -1,959 | -1,648 | -2,040 | -2,567 | -2,858 | -3,477 | +12.1% |
| EBITDA | 928 | 676 | 809 | 510 | 390 | 487 | 393 | -13.3% |
| EBITDA Margin | 34.6% | 22.9% | 31.0% | 17.3% | 11.2% | 12.8% | 9.0% | |
| Total D&A | -59 | -88 | -67 | -62 | -64 | -77 | -65 | +1.7% |
| EBIT / Operating Income | 869 | 587 | 742 | 448 | 326 | 410 | 328 | -15.0% |
| Total Interest Income | 17 | 7 | 85 | 75 | 0 | 0 | 0 | +63.8% |
| Total Interest Expense | -118 | -102 | -88 | -140 | -77 | -62 | -70 | -8.5% |
| Total Other Income | -38 | -89 | -148 | -1 | -1 | 3 | -23 | -8.3% |
| Profit Before Tax | 730 | 403 | 591 | 382 | 249 | 350 | 236 | -17.1% |
| Total Income Tax | -10 | -36 | -44 | -61 | -57 | -70 | -90 | +43.3% |
| Net Profit / (Loss) | 426 | 348 | 547 | 448 | 332 | 417 | 264 | -7.7% |
| Net Margin | 15.9% | 11.8% | 20.9% | 15.2% | 9.6% | 11.0% | 6.1% |
Ownership & directors from companyinfo.ge (public corporate registry).