ID 245546681 · FY 2017–2024 · 8 years
Subsidiary of შეზღუდული პასუხისმგებლობისსაზოგადოება ანაგი (65.0%)
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 7,824 | 12,789 | 11,811 | 8,395 | 5,301 | 7,272 | 11,928 | 16,386 | +11.1% |
| Total COGS | -4,930 | -10,450 | -9,320 | -6,759 | -4,479 | -7,085 | -10,627 | -13,790 | +15.8% |
| Gross Profit | 2,894 | 2,339 | 2,491 | 1,636 | 822 | 188 | 1,301 | 2,597 | -1.5% |
| Gross Margin | 37.0% | 18.3% | 21.1% | 19.5% | 15.5% | 2.6% | 10.9% | 15.8% | |
| Total Operating Expenses | -2,191 | -358 | -1,167 | -1,143 | -902 | -721 | -1,060 | -1,358 | -6.6% |
| EBITDA | 704 | 1,980 | 1,323 | 493 | -80 | -534 | 241 | 1,239 | +8.4% |
| EBITDA Margin | 9.0% | 15.5% | 11.2% | 5.9% | -1.5% | -7.3% | 2.0% | 7.6% | |
| Total D&A | -199 | -117 | -235 | -256 | -329 | -18 | -96 | -136 | -5.3% |
| EBIT / Operating Income | 505 | 1,863 | 1,088 | 237 | -410 | -552 | 145 | 1,103 | +11.8% |
| Total Interest Income | 0 | 398 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Other Income | 2,445 | -70 | -367 | 0 | 0 | 0 | 0 | -22 | nmf |
| Profit Before Tax | 2,951 | 2,192 | 721 | 237 | -410 | -552 | 145 | 1,081 | -13.4% |
| Total Income Tax | 0 | 0 | -66 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 3,159 | 1,911 | 890 | 246 | -445 | -585 | 145 | 1,081 | -14.2% |
| Net Margin | 40.4% | 14.9% | 7.5% | 2.9% | -8.4% | -8.0% | 1.2% | 6.6% |
Ownership & directors from companyinfo.ge (public corporate registry).