ID 245538985 · FY 2023–2024 · 2 years
Group parent — controls 3 companies
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 1,756 | 3,249 | +85.0% |
| Total COGS | -1,610 | -3,544 | +120.1% |
| Gross Profit | 146 | -295 | nmf |
| Gross Margin | 8.3% | -9.1% | |
| Total Operating Expenses | -6,558 | -8,730 | +33.1% |
| EBITDA | -6,412 | -9,025 | +40.8% |
| EBITDA Margin | -365.1% | -277.8% | |
| Total D&A | -18 | -93 | +423.3% |
| EBIT / Operating Income | -6,430 | -9,118 | +41.8% |
| Total Interest Income | 128 | 115 | -10.0% |
| Total Interest Expense | -1,036 | -1,988 | +91.9% |
| Total Other Income | -338 | -432 | +27.8% |
| Profit Before Tax | -7,675 | -11,422 | +48.8% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | -6,750 | -9,457 | +40.1% |
| Net Margin | -384.3% | -291.0% |
Ownership & directors from companyinfo.ge (public corporate registry).