ID 245533793 · FY 2018–2019 · 2 years
| Line item | 2018 | 2019 | CAGR |
|---|---|---|---|
| Total Revenue | 2,973 | 916 | -69.2% |
| Total COGS | -2,245 | -713 | -68.2% |
| Gross Profit | 728 | 203 | -72.0% |
| Gross Margin | 24.5% | 22.2% | |
| Total Operating Expenses | -564 | -381 | -32.4% |
| EBITDA | 164 | -178 | nmf |
| EBITDA Margin | 5.5% | -19.4% | |
| Total D&A | -27 | 0 | |
| EBIT / Operating Income | 137 | -178 | nmf |
| Total Interest Income | 57 | 18 | -69.3% |
| Total Interest Expense | -10 | -4 | -62.6% |
| Total Other Income | -0 | 54 | nmf |
| Profit Before Tax | 184 | -110 | nmf |
| Total Income Tax | -8 | -31 | +272.6% |
| Net Profit / (Loss) | 155 | -213 | nmf |
| Net Margin | 5.2% | -23.3% |
Ownership & directors from companyinfo.ge (public corporate registry).