ID 244691534 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 388 | 1,079 | 1,651 | +106.4% |
| Total COGS | -391 | -746 | -1,296 | +82.1% |
| Gross Profit | -3 | 334 | 354 | nmf |
| Gross Margin | -0.8% | 30.9% | 21.5% | |
| Total Operating Expenses | -222 | -334 | -215 | -1.6% |
| EBITDA | -225 | -0 | 139 | nmf |
| EBITDA Margin | -58.1% | -0.0% | 8.4% | |
| Total D&A | -12 | -69 | -35 | +71.2% |
| EBIT / Operating Income | -237 | -69 | 105 | nmf |
| Total Interest Expense | -23 | -35 | -37 | +26.2% |
| Profit Before Tax | -260 | -104 | 67 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -225 | -0 | 139 | nmf |
| Net Margin | -58.1% | -0.0% | 8.4% |
Ownership & directors from companyinfo.ge (public corporate registry).