ID 242728857 · FY 2018–2021 · 4 years
| Line item | 2018 | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 1,778 | 711 | 114 | 1,136 | -13.9% |
| Total COGS | 451 | 0 | 0 | -748 | nmf |
| Gross Profit | 2,229 | 711 | 114 | 388 | -44.2% |
| Gross Margin | 125.4% | 100.0% | 100.0% | 34.1% | |
| Total Operating Expenses | -2,094 | -1,003 | -235 | -247 | -51.0% |
| EBITDA | 135 | -292 | -121 | 141 | +1.3% |
| EBITDA Margin | 7.6% | -41.0% | -106.1% | 12.4% | |
| Total D&A | -63 | -68 | -50 | -50 | -7.1% |
| EBIT / Operating Income | 73 | -359 | -172 | 90 | +7.5% |
| Total Interest Expense | -17 | -4 | -5 | 0 | -45.1% |
| Total Other Income | 0 | 0 | 0 | 4 | |
| Profit Before Tax | 55 | -364 | -177 | 94 | +19.6% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -316 | -292 | -121 | 145 | nmf |
| Net Margin | -17.8% | -41.0% | -106.1% | 12.7% |
Ownership & directors from companyinfo.ge (public corporate registry).