Loading company…
ID 238769533 · FY 2018–2023 · 5 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 402 | 3,070 | 606 | 166 | 525 | +5.5% |
| Total COGS | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 402 | 3,070 | 606 | 166 | 525 | +5.5% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -1,284 | -1,824 | -584 | -233 | -523 | -16.4% |
| EBITDA | -882 | 1,245 | 22 | -67 | 2 | nmf |
| EBITDA Margin | -219.4% | 40.6% | 3.7% | -40.6% | 0.4% | |
| Total D&A | 0 | -146 | -108 | -67 | -37 | -29.0% |
| EBIT / Operating Income | -882 | 1,099 | -86 | -135 | -35 | -47.6% |
| Total Other Income | -0 | 0 | 0 | 247 | 0 | nmf |
| Profit Before Tax | -882 | 1,099 | -86 | 112 | -35 | -47.6% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -882 | 1,099 | -86 | 112 | -35 | -47.6% |
| Net Margin | -219.4% | 35.8% | -14.2% | 67.5% | -6.6% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).