ID 238156589 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,881 | 1,602 | 1,793 | 1,688 | 1,841 | 2,073 | 1,941 | +0.5% |
| Total COGS | -1,843 | -1,570 | -1,613 | -1,497 | -1,659 | -1,846 | -1,810 | -0.3% |
| Gross Profit | 38 | 32 | 180 | 191 | 182 | 226 | 131 | +23.0% |
| Gross Margin | 2.0% | 2.0% | 10.0% | 11.3% | 9.9% | 10.9% | 6.7% | |
| Total Operating Expenses | -120 | -397 | -195 | -133 | -752 | -491 | -831 | +38.0% |
| EBITDA | -83 | -365 | -15 | 58 | -570 | -265 | -700 | +42.8% |
| EBITDA Margin | -4.4% | -22.7% | -0.8% | 3.4% | -31.0% | -12.8% | -36.1% | |
| Total D&A | -31 | -303 | -48 | 0 | -153 | -155 | -286 | +44.5% |
| EBIT / Operating Income | -114 | -668 | -63 | 58 | -723 | -420 | -987 | +43.3% |
| Total Interest Income | 0 | 94 | 124 | 0 | 0 | 0 | 0 | +32.1% |
| Total Interest Expense | -130 | -106 | -142 | 0 | -133 | -28 | -42 | -17.2% |
| Total Other Income | 115 | -13 | -67 | -11 | 0 | -34 | -96 | nmf |
| Profit Before Tax | -129 | -693 | -148 | 47 | -857 | -481 | -1,125 | +43.5% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -84 | -377 | -82 | 47 | -570 | -298 | -797 | +45.4% |
| Net Margin | -4.5% | -23.5% | -4.6% | 2.8% | -31.0% | -14.4% | -41.1% |
Ownership & directors from companyinfo.ge (public corporate registry).