ID 236082680 · FY 2017–2024 · 8 years
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,530 | 1,340 | 1,535 | 1,314 | 1,273 | 1,213 | 1,011 | 1,028 | -5.5% |
| Total COGS | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 1,516 | 1,340 | 1,535 | 1,314 | 1,273 | 1,213 | 1,011 | 1,028 | -5.4% |
| Gross Margin | 99.1% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -215 | -640 | -560 | -413 | -358 | -377 | -624 | -648 | +17.1% |
| EBITDA | 1,301 | 700 | 975 | 901 | 915 | 836 | 387 | 380 | -16.1% |
| EBITDA Margin | 85.0% | 52.3% | 63.5% | 68.6% | 71.9% | 68.9% | 38.3% | 37.0% | |
| Total D&A | -217 | -190 | -92 | -75 | -77 | -77 | -45 | -31 | -24.3% |
| EBIT / Operating Income | 1,083 | 510 | 882 | 826 | 838 | 759 | 342 | 349 | -15.0% |
| Total Interest Income | 0 | 6 | 111 | 156 | 252 | 361 | 192 | 146 | +71.2% |
| Total Other Income | 0 | 22 | 69 | 128 | -50 | -91 | 12 | 228 | nmf |
| Profit Before Tax | 1,083 | 538 | 1,063 | 1,111 | 1,040 | 1,029 | 546 | 723 | -5.6% |
| Total Income Tax | 0 | -22 | -6 | -3 | -2 | 0 | 0 | -24 | +1.3% |
| Net Profit / (Loss) | 1,328 | 700 | 1,038 | 1,026 | 864 | 745 | 398 | 584 | -11.1% |
| Net Margin | 86.8% | 52.2% | 67.6% | 78.1% | 67.8% | 61.4% | 39.4% | 56.8% |
Ownership & directors from companyinfo.ge (public corporate registry).