ID 231963818 · FY 2017–2024 · 8 years
Group parent — controls 6 companies
Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 57,521 | 57,479 | 50,249 | 33,436 | 46,459 | 45,736 | 7,989 | 12,081 | -20.0% |
| Total COGS | -48,330 | -49,170 | -41,368 | -26,042 | -37,642 | -35,542 | -1,849 | -3,826 | -30.4% |
| Gross Profit | 9,190 | 8,308 | 8,880 | 7,394 | 8,817 | 10,194 | 6,140 | 8,254 | -1.5% |
| Gross Margin | 16.0% | 14.5% | 17.7% | 22.1% | 19.0% | 22.3% | 76.9% | 68.3% | |
| Total Operating Expenses | -5,518 | -5,590 | -4,760 | -4,404 | -7,313 | -7,005 | -2,505 | -9,421 | +7.9% |
| EBITDA | 3,672 | 2,718 | 4,121 | 2,990 | 1,504 | 3,189 | 3,635 | -1,167 | nmf |
| EBITDA Margin | 6.4% | 4.7% | 8.2% | 8.9% | 3.2% | 7.0% | 45.5% | -9.7% | |
| Total D&A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | 3,672 | 2,718 | 4,121 | 2,990 | 1,504 | 3,189 | 3,635 | -1,167 | nmf |
| Total Interest Expense | -1,427 | -1,265 | -1,855 | -2,083 | -2,766 | -1,986 | -2,957 | -4,023 | +16.0% |
| Total Other Income | 1,195 | 1,058 | 592 | -2,507 | 1,725 | 2,914 | 1,444 | -972 | nmf |
| Profit Before Tax | 3,439 | 2,512 | 2,858 | -1,599 | 464 | 4,116 | 2,122 | -6,162 | nmf |
| Total Income Tax | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 3,612 | 2,512 | 2,858 | -1,599 | 464 | 4,116 | 5 | -6,162 | nmf |
| Net Margin | 6.3% | 4.4% | 5.7% | -4.8% | 1.0% | 9.0% | 0.1% | -51.0% |
Ownership & directors from companyinfo.ge (public corporate registry).