ID 212821008 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 1,460 | 783 | 1,485 | 1,148 | 930 | 1,020 | -6.9% |
| Total COGS | -833 | -420 | -677 | -658 | -477 | -628 | -5.5% |
| Gross Profit | 627 | 364 | 808 | 490 | 453 | 392 | -9.0% |
| Gross Margin | 43.0% | 46.4% | 54.4% | 42.7% | 48.7% | 38.5% | |
| Total Operating Expenses | -382 | -352 | -673 | -1,153 | -1,031 | -890 | +18.4% |
| EBITDA | 245 | 12 | 134 | -663 | -578 | -498 | nmf |
| EBITDA Margin | 16.8% | 1.5% | 9.1% | -57.7% | -62.1% | -48.8% | |
| Total D&A | -21 | -28 | -57 | -144 | -126 | -146 | +47.4% |
| EBIT / Operating Income | 224 | -16 | 77 | -807 | -704 | -644 | nmf |
| Total Interest Expense | -65 | -77 | -133 | -342 | -475 | -453 | +47.7% |
| Total Other Income | 0 | 62 | 39 | -38 | 1,027 | 1,332 | +115.5% |
| Profit Before Tax | 160 | -32 | -16 | -1,187 | -152 | 235 | +8.0% |
| Total Income Tax | -37 | -2 | -20 | 0 | 0 | 0 | nmf |
| Net Profit / (Loss) | 209 | 10 | 114 | -701 | -476 | -180 | nmf |
| Net Margin | 14.3% | 1.3% | 7.7% | -61.1% | -51.1% | -17.7% |
Ownership & directors from companyinfo.ge (public corporate registry).