ID 212677520 · FY 2018–2019 · 2 years
| Line item | 2018 | 2019 | CAGR |
|---|---|---|---|
| Total Revenue | 2,218 | 462 | -79.2% |
| Total COGS | -1,857 | -123 | -93.4% |
| Gross Profit | 362 | 340 | -6.1% |
| Gross Margin | 16.3% | 73.5% | |
| Total Operating Expenses | -514 | -236 | -54.1% |
| EBITDA | -153 | 104 | nmf |
| EBITDA Margin | -6.9% | 22.4% | |
| Total D&A | -92 | -85 | -7.9% |
| EBIT / Operating Income | -245 | 19 | nmf |
| Total Interest Income | 3 | 0 | |
| Total Interest Expense | -105 | -101 | -4.1% |
| Total Other Income | 2,221 | -1 | nmf |
| Profit Before Tax | 1,874 | -83 | nmf |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | -150 | 102 | nmf |
| Net Margin | -6.8% | 22.1% |
Ownership & directors from companyinfo.ge (public corporate registry).