ID 211340930 · FY 2018–2024 · 7 years
Group parent — controls 1 company
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 11,787 | 13,399 | 16,583 | 3,498 | 18,458 | 15,356 | 19,189 | +8.5% |
| Total COGS | -7,180 | -8,086 | -10,186 | -1,251 | -8,989 | -10,327 | -12,616 | +9.8% |
| Gross Profit | 4,606 | 5,313 | 6,397 | 2,247 | 9,468 | 5,029 | 6,573 | +6.1% |
| Gross Margin | 39.1% | 39.7% | 38.6% | 64.2% | 51.3% | 32.8% | 34.3% | |
| Total Operating Expenses | -3,614 | -4,475 | -5,079 | -1,218 | -6,505 | -6,476 | -7,071 | +11.8% |
| EBITDA | 992 | 838 | 1,318 | 1,029 | 2,963 | -1,447 | -498 | nmf |
| EBITDA Margin | 8.4% | 6.3% | 7.9% | 29.4% | 16.1% | -9.4% | -2.6% | |
| Total D&A | -100 | -100 | -111 | -45 | -129 | -148 | -141 | +5.9% |
| EBIT / Operating Income | 892 | 739 | 1,207 | 984 | 2,835 | -1,595 | -639 | nmf |
| Total Interest Income | 0 | 5 | 6 | 0 | 6 | 15 | 21 | +35.4% |
| Total Interest Expense | -25 | -29 | -34 | -2 | -14 | -6 | -1 | -41.2% |
| Total Other Income | -15 | -2 | -11 | 1 | -97 | -6 | -41 | +17.8% |
| Profit Before Tax | 852 | 713 | 1,169 | 983 | 2,729 | -1,592 | -660 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | -392 | 0 | -50 | -64.3% |
| Net Profit / (Loss) | 971 | 837 | 1,307 | 1,030 | 2,474 | -1,452 | -589 | nmf |
| Net Margin | 8.2% | 6.2% | 7.9% | 29.5% | 13.4% | -9.5% | -3.1% |
Ownership & directors from companyinfo.ge (public corporate registry).