ID 211323511 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 734 | 706 | 429 | 556 | 804 | 1,170 | 814 | +1.7% |
| Total COGS | -4 | 0 | 0 | 0 | 0 | -9 | 0 | +16.4% |
| Gross Profit | 730 | 706 | 429 | 556 | 804 | 1,161 | 814 | +1.8% |
| Gross Margin | 99.4% | 100.0% | 100.0% | 100.0% | 100.0% | 99.3% | 100.0% | |
| Total Operating Expenses | -665 | -693 | -586 | -655 | -776 | -894 | -783 | +2.8% |
| EBITDA | 65 | 13 | -157 | -99 | 28 | 267 | 31 | -11.6% |
| EBITDA Margin | 8.9% | 1.9% | -36.7% | -17.9% | 3.5% | 22.8% | 3.8% | |
| Total D&A | -171 | -164 | -132 | -116 | -113 | -159 | -149 | -2.2% |
| EBIT / Operating Income | -105 | -151 | -290 | -216 | -85 | 107 | -118 | +2.0% |
| Total Interest Expense | -1 | -1 | -1 | -2 | -1 | -1 | -3 | +31.0% |
| Total Other Income | 0 | 0 | 1 | 0 | 1 | -3 | 19 | +105.9% |
| Profit Before Tax | -106 | -152 | -289 | -217 | -85 | 103 | -102 | -0.6% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 65 | 13 | -157 | -99 | 29 | 264 | 24 | -15.6% |
| Net Margin | 8.9% | 1.9% | -36.7% | -17.9% | 3.6% | 22.6% | 2.9% |
Ownership & directors from companyinfo.ge (public corporate registry).