ID 209472122 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 3,539 | 3,225 | 2,469 | 3,160 | 2,501 | 2,630 | 2,349 | -6.6% |
| Total COGS | -1,532 | -1,534 | -1,148 | -1,552 | -1,288 | -1,137 | -782 | -10.6% |
| Gross Profit | 2,007 | 1,691 | 1,321 | 1,607 | 1,213 | 1,493 | 1,567 | -4.0% |
| Gross Margin | 56.7% | 52.4% | 53.5% | 50.9% | 48.5% | 56.8% | 66.7% | |
| Total Operating Expenses | -783 | -898 | -786 | -820 | -869 | -941 | -989 | +4.0% |
| EBITDA | 1,224 | 793 | 535 | 788 | 343 | 552 | 578 | -11.8% |
| EBITDA Margin | 34.6% | 24.6% | 21.7% | 24.9% | 13.7% | 21.0% | 24.6% | |
| Total D&A | -65 | -58 | -55 | -53 | -46 | -39 | -37 | -9.1% |
| EBIT / Operating Income | 1,159 | 735 | 481 | 734 | 298 | 513 | 541 | -11.9% |
| Total Other Income | -6 | 110 | 97 | -72 | -164 | 8 | -0 | -44.6% |
| Profit Before Tax | 1,153 | 845 | 578 | 663 | 134 | 520 | 541 | -11.9% |
| Total Income Tax | 0 | 0 | -56 | -106 | -32 | -25 | -69 | +5.3% |
| Net Profit / (Loss) | 1,218 | 903 | 577 | 610 | 148 | 534 | 509 | -13.5% |
| Net Margin | 34.4% | 28.0% | 23.4% | 19.3% | 5.9% | 20.3% | 21.7% |
Ownership & directors from companyinfo.ge (public corporate registry).