ID 209467717 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 2,023 | 2,143 | +5.9% |
| Total COGS | 0 | 0 | |
| Gross Profit | 2,023 | 2,143 | +5.9% |
| Gross Margin | 100.0% | 100.0% | |
| Total Operating Expenses | -493 | -660 | +33.8% |
| EBITDA | 1,530 | 1,483 | -3.0% |
| EBITDA Margin | 75.6% | 69.2% | |
| Total D&A | -25 | -53 | +108.4% |
| EBIT / Operating Income | 1,505 | 1,431 | -4.9% |
| Total Interest Income | 0 | 1 | |
| Total Other Income | 1,479 | 1,508 | +2.0% |
| Profit Before Tax | 2,984 | 2,940 | -1.5% |
| Total Income Tax | -9 | 0 | |
| Net Profit / (Loss) | 1,521 | 1,505 | -1.1% |
| Net Margin | 75.2% | 70.2% |
Ownership & directors from companyinfo.ge (public corporate registry).