ID 209437233 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 595 | 1,360 | 1,773 | +72.6% |
| Total COGS | 0 | 0 | -11 | |
| Gross Profit | 595 | 1,360 | 1,762 | +72.1% |
| Gross Margin | 100.0% | 100.0% | 99.4% | |
| Total Operating Expenses | -322 | -547 | -556 | +31.5% |
| EBITDA | 273 | 813 | 1,206 | +110.1% |
| EBITDA Margin | 45.9% | 59.8% | 68.0% | |
| Total D&A | -226 | -302 | -580 | +60.4% |
| EBIT / Operating Income | 48 | 511 | 626 | +262.8% |
| Total Interest Income | 86 | 0 | 2 | -86.0% |
| Total Interest Expense | -129 | -189 | -619 | +119.0% |
| Total Other Income | -1 | -21 | 46 | nmf |
| Profit Before Tax | 3 | 301 | 55 | +318.2% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -33 | 301 | 55 | nmf |
| Net Margin | -5.5% | 22.1% | 3.1% |
Ownership & directors from companyinfo.ge (public corporate registry).