ID 206339871 · FY 2019–2024 · 6 years
Group parent — controls 1 company
Other healthcare services in ისნის რაიონი, ქ. თბილისი. Address: საქართველო, თბილისი, ისნის რაიონი, წინანდლის ქ., N 27.
curated 2026-06-10GCAP internal — Sectors and enrichment.xlsx (2026-06-10)
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 12,303 | 10,923 | 12,144 | 11,850 | 12,292 | 14,298 | +3.1% |
| Total COGS | -1,633 | -2,719 | -2,820 | -2,581 | -2,644 | -2,927 | +12.4% |
| Gross Profit | 10,670 | 8,205 | 9,324 | 9,269 | 9,648 | 11,371 | +1.3% |
| Gross Margin | 86.7% | 75.1% | 76.8% | 78.2% | 78.5% | 79.5% | |
| Total Operating Expenses | -9,291 | -7,889 | -9,601 | -9,061 | -9,237 | -10,279 | +2.0% |
| EBITDA | 1,379 | 315 | -278 | 208 | 411 | 1,092 | -4.6% |
| EBITDA Margin | 11.2% | 2.9% | -2.3% | 1.8% | 3.3% | 7.6% | |
| Total D&A | -646 | -790 | -750 | -867 | -1,348 | -1,187 | +12.9% |
| EBIT / Operating Income | 733 | -475 | -1,028 | -659 | -937 | -95 | nmf |
| Total Interest Income | 18 | 34 | 22 | 14 | 14 | 11 | -9.6% |
| Total Interest Expense | -0 | 0 | 0 | -38 | -236 | -362 | nmf |
| Total Other Income | 66 | 713 | 440 | 86 | -17 | -13 | nmf |
| Profit Before Tax | 817 | 272 | -566 | -597 | -1,177 | -459 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 817 | 272 | -566 | -597 | -1,177 | -459 | nmf |
| Net Margin | 6.6% | 2.5% | -4.7% | -5.0% | -9.6% | -3.2% |
Ownership & directors from (public corporate registry).