ID 206316388 · FY 2018–2024 · 7 years
Group parent — controls 1 company
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 4,400 | 12,886 | 6,228 | 1,131 | 5,120 | 2,168 | 2,893 | -6.8% |
| Total COGS | -2,684 | -6,848 | -3,479 | -582 | -4,096 | -759 | -1,115 | -13.6% |
| Gross Profit | 1,716 | 6,038 | 2,750 | 548 | 1,024 | 1,409 | 1,778 | +0.6% |
| Gross Margin | 39.0% | 46.9% | 44.1% | 48.5% | 20.0% | 65.0% | 61.5% | |
| Total Operating Expenses | -983 | -1,067 | -668 | -871 | 268 | -2,169 | 2,470 | nmf |
| EBITDA | 733 | 4,971 | 2,081 | -323 | 1,293 | -760 | 4,248 | +34.0% |
| EBITDA Margin | 16.7% | 38.6% | 33.4% | -28.6% | 25.2% | -35.1% | 146.9% | |
| Total D&A | -291 | -358 | -370 | -370 | -240 | -142 | -88 | -18.0% |
| EBIT / Operating Income | 441 | 4,613 | 1,711 | -693 | 1,053 | -901 | 4,160 | +45.3% |
| Total Interest Income | 8 | 226 | 475 | 0 | 379 | 587 | 591 | +103.4% |
| Total Interest Expense | -267 | -458 | -103 | 0 | -295 | -23 | -77 | -18.8% |
| Total Other Income | 315 | 1,464 | 1,549 | 2,379 | -491 | 760 | 3,989 | +52.6% |
| Profit Before Tax | 498 | 5,845 | 3,632 | 1,687 | 646 | 423 | 8,663 | +61.0% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,048 | 6,436 | 3,577 | 2,051 | -173 | -34 | 4,636 | +28.1% |
| Net Margin | 23.8% | 49.9% | 57.4% | 181.4% | -3.4% | -1.6% | 160.3% |
Ownership & directors from (public corporate registry).