ID 206311105 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,314 | 2,484 | 3,265 | 4,717 | 5,469 | 6,216 | 6,253 | +18.0% |
| Total COGS | -1,496 | -1,632 | -1,990 | -3,335 | -3,845 | -4,233 | -4,382 | +19.6% |
| Gross Profit | 819 | 852 | 1,274 | 1,382 | 1,624 | 1,984 | 1,872 | +14.8% |
| Gross Margin | 35.4% | 34.3% | 39.0% | 29.3% | 29.7% | 31.9% | 29.9% | |
| Total Operating Expenses | -373 | -318 | -359 | -506 | -606 | -1,112 | -1,172 | +21.1% |
| EBITDA | 446 | 534 | 916 | 877 | 1,018 | 872 | 699 | +7.8% |
| EBITDA Margin | 19.3% | 21.5% | 28.0% | 18.6% | 18.6% | 14.0% | 11.2% | |
| Total D&A | -46 | -45 | -48 | -60 | -70 | -126 | -174 | +24.9% |
| EBIT / Operating Income | 400 | 488 | 868 | 817 | 947 | 745 | 525 | +4.6% |
| Total Interest Income | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Total Interest Expense | -43 | -43 | -44 | -38 | -21 | -196 | -276 | +36.3% |
| Total Other Income | -50 | -60 | -49 | 109 | 202 | -12 | -168 | +22.3% |
| Profit Before Tax | 307 | 385 | 775 | 888 | 1,132 | 538 | 82 | -19.8% |
| Total Income Tax | 0 | 0 | -5 | 0 | -21 | -18 | -9 | +18.1% |
| Net Profit / (Loss) | 396 | 474 | 697 | 966 | 1,183 | 822 | 522 | +4.7% |
| Net Margin | 17.1% | 19.1% | 21.3% | 20.5% | 21.6% | 13.2% | 8.4% |
Ownership & directors from companyinfo.ge (public corporate registry).