Loading company…
ID 206261043 · FY 2022–2024 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 5,078 | 7,238 | 5,072 | -0.1% |
| Total COGS | -2,345 | -3,777 | -4,995 | +46.0% |
| Gross Profit | 2,733 | 3,461 | 77 | -83.2% |
| Gross Margin | 53.8% | 47.8% | 1.5% | |
| Total Operating Expenses | -791 | -789 | -784 | -0.4% |
| EBITDA | 1,943 | 2,672 | -707 | nmf |
| EBITDA Margin | 38.3% | 36.9% | -13.9% | |
| Total D&A | -45 | -37 | -122 | +65.3% |
| EBIT / Operating Income | 1,898 | 2,634 | -829 | nmf |
| Total Interest Expense | -34 | -59 | -66 | +38.9% |
| Profit Before Tax | 1,864 | 2,575 | -895 | nmf |
| Total Income Tax | 0 | -358 | -25 | -92.9% |
| Net Profit / (Loss) | 1,864 | 2,217 | -921 | nmf |
| Net Margin | 36.7% | 30.6% | -18.2% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).