ID 206245179 · FY 2021–2024 · 4 years
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 2,797 | 3,495 | 3,045 | 1,999 | -10.6% |
| Total COGS | -659 | -2,413 | -1,887 | -815 | +7.3% |
| Gross Profit | 2,138 | 1,082 | 1,157 | 1,184 | -17.9% |
| Gross Margin | 76.4% | 31.0% | 38.0% | 59.2% | |
| Total Operating Expenses | -1,836 | -709 | -1,148 | -817 | -23.6% |
| EBITDA | 302 | 374 | 10 | 367 | +6.7% |
| EBITDA Margin | 10.8% | 10.7% | 0.3% | 18.3% | |
| Total D&A | -10 | -75 | -60 | -74 | +97.4% |
| EBIT / Operating Income | 293 | 299 | -51 | 293 | +0.1% |
| Total Interest Expense | -9 | -4 | -0 | 0 | -87.3% |
| Total Other Income | 0 | 0 | 0 | -25 | |
| Profit Before Tax | 284 | 295 | -51 | 268 | -1.9% |
| Total Income Tax | -13 | -22 | -44 | -19 | +13.4% |
| Net Profit / (Loss) | 289 | 351 | -35 | 322 | +3.7% |
| Net Margin | 10.3% | 10.1% | -1.1% | 16.1% |
Ownership & directors from companyinfo.ge (public corporate registry).