ID 206204604 · FY 2018–2024 · 7 years
Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 8,727 | 8,708 | 9,903 | 12,275 | 14,469 | 13,961 | 14,645 | +9.0% |
| Total COGS | -6,434 | -6,289 | -6,902 | -8,566 | -9,164 | -9,742 | -9,849 | +7.4% |
| Gross Profit | 2,293 | 2,419 | 3,001 | 3,709 | 5,305 | 4,219 | 4,796 | +13.1% |
| Gross Margin | 26.3% | 27.8% | 30.3% | 30.2% | 36.7% | 30.2% | 32.7% | |
| Total Operating Expenses | -1,008 | -1,528 | -1,315 | -1,876 | -2,327 | -1,710 | -1,957 | +11.7% |
| EBITDA | 1,284 | 891 | 1,685 | 1,833 | 2,977 | 2,509 | 2,839 | +14.1% |
| EBITDA Margin | 14.7% | 10.2% | 17.0% | 14.9% | 20.6% | 18.0% | 19.4% | |
| Total D&A | -93 | -125 | -53 | -67 | -111 | -83 | -90 | -0.5% |
| EBIT / Operating Income | 1,192 | 766 | 1,632 | 1,765 | 2,867 | 2,426 | 2,749 | +14.9% |
| Total Interest Income | 0 | 13 | 30 | 0 | 2 | 0 | 44 | +27.7% |
| Total Interest Expense | -70 | -90 | -70 | -60 | -30 | 0 | 0 | -19.3% |
| Total Other Income | 178 | 0 | -168 | 177 | 22 | 66 | 52 | -18.4% |
| Profit Before Tax | 1,299 | 689 | 1,425 | 1,883 | 2,860 | 2,492 | 2,845 | +14.0% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,284 | 891 | 1,517 | 2,010 | 2,463 | 2,492 | 2,845 | +14.2% |
| Net Margin | 14.7% | 10.2% | 15.3% | 16.4% | 17.0% | 17.9% | 19.4% |
Ownership & directors from companyinfo.ge (public corporate registry).