ID 206118510 · FY 2017–2024 · 8 years
Georgian water / beverage company. Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 0 | 7,707 | 9,293 | 11,783 | 14,877 | 17,122 | 19,458 | 18,880 | +16.1% |
| Total COGS | -8,127 | -4,353 | -5,371 | -6,850 | -8,586 | -8,862 | -10,234 | -10,596 | +3.9% |
| Gross Profit | -8,127 | 3,354 | 3,923 | 4,933 | 6,291 | 8,261 | 9,224 | 8,283 | nmf |
| Gross Margin | 0.0% | 43.5% | 42.2% | 41.9% | 42.3% | 48.2% | 47.4% | 43.9% | |
| Total Operating Expenses | 1,523 | -1,832 | -2,175 | -3,293 | -3,907 | -4,078 | -4,456 | -4,858 | nmf |
| EBITDA | -6,604 | 1,522 | 1,748 | 1,640 | 2,383 | 4,183 | 4,768 | 3,425 | nmf |
| EBITDA Margin | 0.0% | 19.7% | 18.8% | 13.9% | 16.0% | 24.4% | 24.5% | 18.1% | |
| Total D&A | 55 | -63 | -87 | -194 | -260 | -376 | -468 | -559 | nmf |
| EBIT / Operating Income | -6,549 | 1,459 | 1,661 | 1,446 | 2,123 | 3,807 | 4,301 | 2,866 | nmf |
| Total Interest Income | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 134 | +381.0% |
| Total Interest Expense | 0 | -11 | -58 | -124 | -108 | -92 | -72 | -68 | +35.0% |
| Total Other Income | 0 | 361 | 164 | -428 | 180 | 258 | 8 | -366 | nmf |
| Profit Before Tax | -6,549 | 1,809 | 1,768 | 893 | 2,195 | 3,973 | 4,264 | 2,567 | nmf |
| Total Income Tax | 0 | 0 | 0 | -4 | -2 | -26 | -99 | -119 | +137.0% |
| Net Profit / (Loss) | 9,650 | 1,879 | 1,912 | 1,208 | 2,632 | 3,831 | 4,165 | 2,448 | -17.8% |
| Net Margin | 0.0% | 24.4% | 20.6% | 10.2% | 17.7% | 22.4% | 21.4% | 13.0% |
Ownership & directors from companyinfo.ge (public corporate registry).