ID 205291236 · FY 2019–2024 · 6 years
Dental clinics in ვაკის რაიონი, ქ. თბილისი. Address: საქართველო, თბილისი, ვაკის რაიონი, დავით თავხელიძეს ქ., N 1ა.
curated 2026-06-10GCAP internal — Sectors and enrichment.xlsx (2026-06-10)
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 2,512 | 2,628 | 3,874 | 4,543 | 5,049 | 5,735 | +17.9% |
| Total COGS | -392 | -368 | -598 | -684 | -715 | -822 | +16.0% |
| Gross Profit | 2,120 | 2,260 | 3,276 | 3,859 | 4,333 | 4,913 | +18.3% |
| Gross Margin | 84.4% | 86.0% | 84.6% | 84.9% | 85.8% | 85.7% | |
| Total Operating Expenses | -2,241 | -2,267 | -3,206 | -3,839 | -3,457 | -4,545 | +15.2% |
| EBITDA | -121 | -7 | 70 | 20 | 876 | 368 | nmf |
| EBITDA Margin | -4.8% | -0.3% | 1.8% | 0.4% | 17.3% | 6.4% | |
| Total D&A | -178 | -157 | -130 | -139 | -110 | -200 | +2.3% |
| EBIT / Operating Income | -299 | -164 | -59 | -120 | 766 | 168 | nmf |
| Total Interest Income | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total Interest Expense | -10 | -20 | -19 | -18 | -23 | -25 | +20.7% |
| Total Other Income | -25 | -82 | 54 | 71 | -36 | -134 | +39.4% |
| Profit Before Tax | -333 | -267 | -24 | -67 | 707 | 9 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -146 | -89 | 125 | 90 | 840 | 234 | nmf |
| Net Margin | -5.8% | -3.4% | 3.2% | 2.0% | 16.6% | 4.1% |
Ownership & directors from companyinfo.ge (public corporate registry).