ID 205273595 · FY 2018–2023 · 6 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 15,353 | 15,042 | 15,574 | 19,097 | 19,292 | 19,962 | +5.4% |
| Total COGS | -12,343 | -11,979 | -11,522 | -14,844 | -14,482 | -15,028 | +4.0% |
| Gross Profit | 3,011 | 3,063 | 4,051 | 4,253 | 4,810 | 4,935 | +10.4% |
| Gross Margin | 19.6% | 20.4% | 26.0% | 22.3% | 24.9% | 24.7% | |
| Total Operating Expenses | -2,682 | -2,523 | -2,861 | -3,961 | -3,127 | -3,474 | +5.3% |
| EBITDA | 329 | 540 | 1,191 | 292 | 1,682 | 1,461 | +34.8% |
| EBITDA Margin | 2.1% | 3.6% | 7.6% | 1.5% | 8.7% | 7.3% | |
| Total D&A | -313 | -465 | -554 | -497 | -512 | -575 | +12.9% |
| EBIT / Operating Income | 15 | 75 | 637 | -205 | 1,170 | 886 | +125.4% |
| Total Interest Income | 2 | 6 | 546 | 314 | 40 | 42 | +90.5% |
| Total Interest Expense | -192 | -262 | -902 | -1,752 | -430 | -419 | +16.9% |
| Total Other Income | 324 | -102 | -959 | 545 | 855 | 371 | +2.7% |
| Profit Before Tax | 149 | -283 | -679 | -1,098 | 1,635 | 881 | +42.7% |
| Total Income Tax | 0 | -6 | -1 | -32 | -4 | -1 | -33.0% |
| Net Profit / (Loss) | 598 | 280 | 121 | 805 | 2,427 | 1,612 | +21.9% |
| Net Margin | 3.9% | 1.9% | 0.8% | 4.2% | 12.6% | 8.1% |
Ownership & directors from companyinfo.ge (public corporate registry).