ID 205260288 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 4,567 | 6,731 | 5,175 | 5,194 | 5,804 | 4,459 | 4,397 | -0.6% |
| Total COGS | -4,019 | -5,856 | -4,800 | -4,608 | -5,298 | -3,849 | -3,851 | -0.7% |
| Gross Profit | 548 | 875 | 375 | 585 | 506 | 610 | 546 | -0.1% |
| Gross Margin | 12.0% | 13.0% | 7.2% | 11.3% | 8.7% | 13.7% | 12.4% | |
| Total Operating Expenses | -268 | -461 | -264 | -327 | -329 | -336 | -388 | +6.4% |
| EBITDA | 280 | 414 | 111 | 258 | 177 | 273 | 158 | -9.1% |
| EBITDA Margin | 6.1% | 6.1% | 2.1% | 5.0% | 3.0% | 6.1% | 3.6% | |
| Total D&A | -5 | -5 | -5 | -11 | -12 | -7 | -7 | +6.3% |
| EBIT / Operating Income | 276 | 409 | 106 | 248 | 165 | 266 | 151 | -9.6% |
| Total Interest Expense | -7 | 0 | -30 | -17 | 0 | 0 | 0 | +36.0% |
| Total Other Income | 50 | 0 | 96 | -28 | 60 | 142 | 304 | +35.1% |
| Profit Before Tax | 319 | 409 | 172 | 202 | 225 | 409 | 455 | +6.1% |
| Total Income Tax | 0 | 0 | 0 | 0 | -10 | 0 | 0 | |
| Net Profit / (Loss) | 280 | 414 | 111 | 230 | 228 | 415 | 456 | +8.5% |
| Net Margin | 6.1% | 6.1% | 2.1% | 4.4% | 3.9% | 9.3% | 10.4% |
Ownership & directors from companyinfo.ge (public corporate registry).