ID 205249248 · FY 2022–2024 · 3 years
Group parent — controls 2 companies
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 2,366 | 6,284 | 21,299 | +200.1% |
| Total COGS | 0 | -2,036 | -12,329 | +505.7% |
| Gross Profit | 2,366 | 4,248 | 8,969 | +94.7% |
| Gross Margin | 100.0% | 67.6% | 42.1% | |
| Total Operating Expenses | -2,325 | -4,140 | -4,940 | +45.8% |
| EBITDA | 41 | 108 | 4,029 | +892.8% |
| EBITDA Margin | 1.7% | 1.7% | 18.9% | |
| Total D&A | -2 | -763 | -493 | nmf |
| EBIT / Operating Income | 39 | -655 | 3,536 | +855.3% |
| Total Interest Expense | -83 | -444 | -1,162 | +274.8% |
| Total Other Income | 280 | 333 | 166 | -23.2% |
| Profit Before Tax | 236 | -766 | 2,540 | +227.8% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 41 | 108 | 4,029 | +892.8% |
| Net Margin | 1.7% | 1.7% | 18.9% |
Ownership & directors from companyinfo.ge (public corporate registry).