ID 205233488 · FY 2018–2024 · 7 years
Subsidiary of სააქციო საზოგადოება COMMODITIESAND PRODUCTS INDUSTRIES-CAP Industries (51.0%)
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,872 | 7,458 | 7,941 | 10,995 | 12,809 | 10,088 | 4,415 | +7.4% |
| Total COGS | -2,549 | -6,933 | -7,411 | -10,594 | -11,171 | -9,923 | -4,097 | +8.2% |
| Gross Profit | 323 | 525 | 530 | 401 | 1,638 | 165 | 317 | -0.3% |
| Gross Margin | 11.2% | 7.0% | 6.7% | 3.6% | 12.8% | 1.6% | 7.2% | |
| Total Operating Expenses | -332 | -605 | -876 | -307 | -1,595 | -651 | -415 | +3.8% |
| EBITDA | -9 | -80 | -346 | 94 | 43 | -486 | -98 | +48.8% |
| EBITDA Margin | -0.3% | -1.1% | -4.4% | 0.9% | 0.3% | -4.8% | -2.2% | |
| Total D&A | -93 | -131 | -66 | -54 | -66 | -42 | -39 | -13.3% |
| EBIT / Operating Income | -102 | -212 | -412 | 41 | -23 | -528 | -137 | +5.2% |
| Total Interest Income | 0 | 1 | 2 | 33 | 11 | 74 | 54 | +138.4% |
| Total Interest Expense | -117 | -92 | -62 | -46 | -84 | -165 | -150 | +4.3% |
| Total Other Income | 112 | -47 | -33 | 243 | 104 | -76 | 776 | +38.2% |
| Profit Before Tax | -107 | -350 | -505 | 271 | 7 | -695 | 543 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -26 | -128 | -469 | 91 | -33 | -828 | 395 | nmf |
| Net Margin | -0.9% | -1.7% | -5.9% | 0.8% | -0.3% | -8.2% | 8.9% |
Ownership & directors from companyinfo.ge (public corporate registry).