ID 205218156 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 2,937 | 4,424 | 4,256 | 5,401 | 3,115 | 2,727 | -1.5% |
| Total COGS | -2,314 | -3,210 | -3,146 | -4,191 | -1,952 | -1,810 | -4.8% |
| Gross Profit | 623 | 1,213 | 1,110 | 1,210 | 1,164 | 917 | +8.0% |
| Gross Margin | 21.2% | 27.4% | 26.1% | 22.4% | 37.4% | 33.6% | |
| Total Operating Expenses | -337 | -407 | -554 | -605 | -638 | -625 | +13.2% |
| EBITDA | 286 | 807 | 556 | 605 | 526 | 291 | +0.4% |
| EBITDA Margin | 9.7% | 18.2% | 13.1% | 11.2% | 16.9% | 10.7% | |
| Total D&A | -28 | -23 | -29 | -34 | -21 | -24 | -3.1% |
| EBIT / Operating Income | 258 | 783 | 527 | 571 | 505 | 268 | +0.8% |
| Total Interest Income | 0 | 0 | 0 | 0 | 17 | 23 | +33.6% |
| Total Interest Expense | -1 | -9 | -11 | -15 | -11 | -12 | +53.9% |
| Total Other Income | 0 | 97 | 66 | 0 | 15 | 12 | -40.7% |
| Profit Before Tax | 256 | 872 | 582 | 556 | 525 | 290 | +2.5% |
| Total Income Tax | -43 | -121 | -83 | -91 | -83 | 0 | +18.1% |
| Net Profit / (Loss) | 243 | 686 | 473 | 514 | 457 | 303 | +4.6% |
| Net Margin | 8.3% | 15.5% | 11.1% | 9.5% | 14.7% | 11.1% |
Ownership & directors from companyinfo.ge (public corporate registry).