ID 205114758 · FY 2019–2022 · 4 years
| Line item | 2019 | 2020 | 2021 | 2022 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 1,188 | 388 | 598 | 58 | -63.4% |
| Total COGS | -64 | -241 | -752 | 0 | +244.1% |
| Gross Profit | 1,124 | 148 | -154 | 58 | -62.7% |
| Gross Margin | 94.7% | 38.0% | -25.8% | 100.0% | |
| Total Operating Expenses | -83 | -68 | -98 | -164 | +25.6% |
| EBITDA | 1,041 | 80 | -252 | -106 | nmf |
| EBITDA Margin | 87.7% | 20.5% | -42.2% | -182.1% | |
| Total D&A | 0 | 0 | -19 | -16 | -16.4% |
| EBIT / Operating Income | 1,041 | 80 | -271 | -122 | nmf |
| Total Other Income | 0 | 0 | -343 | -21 | -93.8% |
| Profit Before Tax | 1,041 | 80 | -615 | -143 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,041 | 80 | -595 | -127 | nmf |
| Net Margin | 87.7% | 20.5% | -99.6% | -218.6% |
Ownership & directors from companyinfo.ge (public corporate registry).