ID 205109167 · FY 2018–2020 · 3 years
| Line item | 2018 | 2019 | 2020 | CAGR |
|---|---|---|---|---|
| Total Revenue | 5,640 | 1,438 | 992 | -58.1% |
| Total COGS | -3,250 | -895 | -1,096 | -41.9% |
| Gross Profit | 2,389 | 542 | -105 | nmf |
| Gross Margin | 42.4% | 37.7% | -10.6% | |
| Total Operating Expenses | -2,857 | -1,305 | -476 | -59.2% |
| EBITDA | -467 | -763 | -581 | +11.5% |
| EBITDA Margin | -8.3% | -53.0% | -58.5% | |
| Total D&A | -153 | -195 | -120 | -11.5% |
| EBIT / Operating Income | -621 | -957 | -701 | +6.3% |
| Total Interest Expense | -42 | -63 | -99 | +52.7% |
| Total Other Income | 122 | 0 | 113 | -3.8% |
| Profit Before Tax | -541 | -1,020 | -687 | +12.7% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -467 | -763 | -468 | +0.1% |
| Net Margin | -8.3% | -53.0% | -47.2% |
Ownership & directors from companyinfo.ge (public corporate registry).