ID 205035825 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 4,072 | 5,081 | 5,669 | 7,061 | 6,102 | 5,032 | 5,344 | +4.6% |
| Total COGS | -2,864 | -3,573 | -3,921 | -5,117 | -4,496 | -3,617 | -4,100 | +6.2% |
| Gross Profit | 1,208 | 1,508 | 1,749 | 1,943 | 1,606 | 1,415 | 1,244 | +0.5% |
| Gross Margin | 29.7% | 29.7% | 30.8% | 27.5% | 26.3% | 28.1% | 23.3% | |
| Total Operating Expenses | -510 | -586 | -744 | -660 | -666 | -638 | -827 | +8.4% |
| EBITDA | 698 | 922 | 1,005 | 1,283 | 940 | 777 | 418 | -8.2% |
| EBITDA Margin | 17.1% | 18.1% | 17.7% | 18.2% | 15.4% | 15.4% | 7.8% | |
| Total D&A | -14 | -13 | -14 | -15 | -30 | 0 | 0 | +20.1% |
| EBIT / Operating Income | 684 | 909 | 992 | 1,269 | 910 | 777 | 418 | -7.9% |
| Total Interest Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Interest Expense | -49 | -25 | -26 | -4 | -10 | 0 | 0 | -33.4% |
| Total Other Income | 1 | 0 | 0 | 0 | 80 | -3 | -140 | nmf |
| Profit Before Tax | 635 | 884 | 966 | 1,265 | 981 | 774 | 278 | -12.9% |
| Total Income Tax | 0 | 0 | 0 | 0 | -19 | -57 | -88 | +113.7% |
| Net Profit / (Loss) | 698 | 922 | 1,005 | 1,283 | 1,001 | 673 | 190 | -19.5% |
| Net Margin | 17.1% | 18.1% | 17.7% | 18.2% | 16.4% | 13.4% | 3.6% |
Ownership & directors from companyinfo.ge (public corporate registry).