ID 205027781 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,172 | 2,080 | 1,748 | 2,051 | 2,229 | 2,348 | 2,805 | +4.4% |
| Total COGS | -72 | -102 | -0 | 0 | -12 | 0 | 0 | -35.5% |
| Gross Profit | 2,100 | 1,978 | 1,748 | 2,051 | 2,217 | 2,348 | 2,805 | +4.9% |
| Gross Margin | 96.7% | 95.1% | 100.0% | 100.0% | 99.4% | 100.0% | 100.0% | |
| Total Operating Expenses | -1,326 | -1,428 | -1,153 | -1,289 | -1,444 | -1,611 | -1,895 | +6.1% |
| EBITDA | 774 | 550 | 595 | 762 | 773 | 737 | 910 | +2.7% |
| EBITDA Margin | 35.7% | 26.4% | 34.0% | 37.1% | 34.7% | 31.4% | 32.5% | |
| Total D&A | -240 | -294 | -110 | -110 | 0 | 0 | 0 | -22.8% |
| EBIT / Operating Income | 534 | 256 | 485 | 651 | 773 | 737 | 910 | +9.3% |
| Total Interest Income | 5 | 27 | 0 | 1 | 9 | 3 | 3 | -8.2% |
| Total Interest Expense | 0 | -29 | -1 | 0 | 0 | -1 | -4 | -33.0% |
| Total Other Income | 1 | 92 | 7 | 74 | 13 | -17 | -38 | nmf |
| Profit Before Tax | 540 | 347 | 491 | 726 | 795 | 721 | 871 | +8.3% |
| Total Income Tax | 0 | 0 | -39 | -142 | -102 | -109 | -107 | +28.8% |
| Net Profit / (Loss) | 775 | 642 | 563 | 618 | 681 | 611 | 765 | -0.2% |
| Net Margin | 35.7% | 30.9% | 32.2% | 30.1% | 30.6% | 26.0% | 27.3% |
Ownership & directors from companyinfo.ge (public corporate registry).