ID 205008178 · FY 2018–2024 · 4 years
| Line item | 2018 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 310 | 1,068 | 850 | 813 | +17.4% |
| Total COGS | 13 | 0 | 0 | 0 | |
| Gross Profit | 323 | 1,068 | 850 | 813 | +16.6% |
| Gross Margin | 104.2% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -899 | -1,599 | -1,923 | -2,765 | +20.6% |
| EBITDA | -576 | -532 | -1,073 | -1,953 | +22.6% |
| EBITDA Margin | -185.7% | -49.8% | -126.3% | -240.3% | |
| Total D&A | -57 | -25 | -16 | -14 | -21.0% |
| EBIT / Operating Income | -633 | -556 | -1,089 | -1,967 | +20.8% |
| Total Interest Expense | 0 | -1,024 | -1,323 | -1,522 | +21.9% |
| Total Other Income | 3,648 | 177 | 913 | 174 | -39.8% |
| Profit Before Tax | 3,016 | -1,403 | -1,500 | -3,314 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -581 | -2,641 | -2,768 | -3,707 | +36.2% |
| Net Margin | -187.2% | -247.3% | -325.8% | -456.2% |
Ownership & directors from companyinfo.ge (public corporate registry).