ID 204952015 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 742 | 1,014 | 965 | 1,258 | 1,680 | 1,330 | 1,260 | +9.2% |
| Total COGS | -397 | -600 | -462 | -806 | -840 | -525 | -549 | +5.5% |
| Gross Profit | 345 | 415 | 503 | 452 | 840 | 805 | 711 | +12.8% |
| Gross Margin | 46.5% | 40.9% | 52.1% | 35.9% | 50.0% | 60.5% | 56.4% | |
| Total Operating Expenses | -303 | -332 | -340 | -400 | -610 | -962 | -751 | +16.3% |
| EBITDA | 42 | 82 | 163 | 52 | 230 | -157 | -40 | nmf |
| EBITDA Margin | 5.6% | 8.1% | 16.9% | 4.2% | 13.7% | -11.8% | -3.2% | |
| Total D&A | -5 | -10 | -8 | -7 | -10 | -9 | -6 | +3.3% |
| EBIT / Operating Income | 37 | 73 | 154 | 45 | 220 | -166 | -47 | nmf |
| Total Interest Expense | 0 | 0 | 0 | 0 | 0 | -29 | -48 | +65.1% |
| Total Other Income | 0 | 0 | 0 | 0 | 0 | 206 | 0 | |
| Profit Before Tax | 37 | 73 | 154 | 45 | 220 | 11 | -94 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 42 | 82 | 163 | 52 | 230 | -157 | -40 | nmf |
| Net Margin | 5.6% | 8.1% | 16.9% | 4.2% | 13.7% | -11.8% | -3.2% |
Ownership & directors from companyinfo.ge (public corporate registry).