ID 204935400 · FY 2017–2024 · 8 years
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 91 | 97 | 160 | 455 | 467 | 628 | 826 | 1,248 | +45.4% |
| Total COGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 91 | 97 | 160 | 455 | 467 | 628 | 826 | 1,248 | +45.4% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -51 | -338 | -420 | -456 | -521 | -526 | -718 | -724 | +45.9% |
| EBITDA | 39 | -242 | -261 | -1 | -54 | 102 | 108 | 524 | +44.7% |
| EBITDA Margin | 43.4% | -249.7% | -163.3% | -0.2% | -11.6% | 16.3% | 13.1% | 42.0% | |
| Total D&A | -3 | -3 | -4 | -27 | -79 | -79 | -79 | -72 | +60.3% |
| EBIT / Operating Income | 37 | -245 | -265 | -29 | -133 | 23 | 29 | 452 | +43.1% |
| Total Interest Income | 36 | 53 | 11 | 3 | 3 | 3 | 3 | 4 | -28.3% |
| Total Other Income | 0 | 17 | -29 | 56 | -4 | -15 | -3 | -0 | nmf |
| Profit Before Tax | 73 | -174 | -283 | 31 | -134 | 11 | 30 | 455 | +29.8% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -126 | -174 | -283 | 31 | -134 | 11 | 30 | 455 | nmf |
| Net Margin | -138.3% | -179.5% | -177.4% | 6.7% | -28.7% | 1.8% | 3.6% | 36.4% |
Ownership & directors from (public corporate registry).