ID 204565577 · FY 2019–2024 · 6 years
Group parent — controls 1 company
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 625 | 386 | 631 | 548 | 660 | 774 | +4.4% |
| Total COGS | -312 | -193 | -316 | -473 | 0 | 0 | +14.8% |
| Gross Profit | 312 | 193 | 316 | 75 | 660 | 774 | +19.9% |
| Gross Margin | 50.0% | 50.0% | 50.0% | 13.8% | 100.0% | 100.0% | |
| Total Operating Expenses | -576 | -343 | -682 | -610 | -945 | -1,084 | +13.5% |
| EBITDA | -263 | -150 | -366 | -535 | -285 | -311 | +3.4% |
| EBITDA Margin | -42.1% | -38.8% | -58.0% | -97.6% | -43.3% | -40.1% | |
| Total D&A | -205 | -161 | -161 | -161 | -220 | -220 | +1.4% |
| EBIT / Operating Income | -468 | -311 | -528 | -696 | -505 | -530 | +2.5% |
| Profit Before Tax | -468 | -311 | -528 | -696 | -505 | -530 | +2.5% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -263 | -150 | -366 | -535 | -285 | -311 | +3.4% |
| Net Margin | -42.1% | -38.8% | -58.0% | -97.6% | -43.3% | -40.1% |
Ownership & directors from companyinfo.ge (public corporate registry).