ID 204563784 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 3,597 | 4,513 | 5,904 | 6,368 | 9,011 | 10,218 | 10,601 | +19.7% |
| Total COGS | -2,786 | -3,702 | -4,671 | -4,898 | -6,585 | -7,223 | -7,655 | +18.3% |
| Gross Profit | 811 | 811 | 1,233 | 1,470 | 2,426 | 2,995 | 2,946 | +24.0% |
| Gross Margin | 22.6% | 18.0% | 20.9% | 23.1% | 26.9% | 29.3% | 27.8% | |
| Total Operating Expenses | -290 | -490 | -373 | -531 | -715 | -816 | -1,036 | +23.6% |
| EBITDA | 521 | 321 | 860 | 939 | 1,711 | 2,179 | 1,910 | +24.2% |
| EBITDA Margin | 14.5% | 7.1% | 14.6% | 14.7% | 19.0% | 21.3% | 18.0% | |
| Total D&A | -15 | -28 | -39 | -52 | -53 | -126 | -111 | +39.0% |
| EBIT / Operating Income | 506 | 293 | 821 | 888 | 1,658 | 2,053 | 1,798 | +23.6% |
| Total Interest Expense | -18 | -22 | -47 | -50 | -38 | -44 | -70 | +24.9% |
| Total Other Income | 0 | 0 | 166 | 55 | 105 | 142 | 71 | -19.3% |
| Profit Before Tax | 487 | 271 | 940 | 893 | 1,725 | 2,150 | 1,799 | +24.3% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 521 | 321 | 879 | 908 | 1,683 | 2,172 | 1,895 | +24.0% |
| Net Margin | 14.5% | 7.1% | 14.9% | 14.3% | 18.7% | 21.3% | 17.9% |
Ownership & directors from companyinfo.ge (public corporate registry).