ID 204557513 · FY 2018–2022 · 5 years
Subsidiary of შპს ერანოს პარტნერს (75.0%)
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 3,747 | 2,687 | 1,232 | 482 | 90 | -60.6% |
| Total COGS | -2,544 | -1,857 | -780 | 0 | 0 | -44.6% |
| Gross Profit | 1,203 | 830 | 452 | 482 | 90 | -47.7% |
| Gross Margin | 32.1% | 30.9% | 36.7% | 100.0% | 100.0% | |
| Total Operating Expenses | -3,672 | -708 | -583 | -214 | -115 | -57.9% |
| EBITDA | -2,469 | 122 | -131 | 268 | -25 | -68.1% |
| EBITDA Margin | -65.9% | 4.5% | -10.6% | 55.7% | -28.4% | |
| Total D&A | -64 | -23 | -29 | -26 | -98 | +11.3% |
| EBIT / Operating Income | -2,533 | 99 | -159 | 242 | -123 | -53.0% |
| Total Interest Income | 0 | 138 | 12 | 4 | 0 | nmf |
| Total Interest Expense | -88 | 0 | -42 | -50 | 0 | -17.0% |
| Total Other Income | -19 | -23 | -0 | -467 | -21 | +2.5% |
| Profit Before Tax | -2,639 | 214 | -190 | -271 | -144 | -51.7% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 75 | 212 | -190 | -199 | -46 | nmf |
| Net Margin | 2.0% | 7.9% | -15.4% | -41.3% | -51.6% |
Ownership & directors from companyinfo.ge (public corporate registry).