ID 204490577 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 7,405 | 7,502 | +1.3% |
| Total COGS | 0 | 0 | |
| Gross Profit | 7,405 | 7,502 | +1.3% |
| Gross Margin | 100.0% | 100.0% | |
| Total Operating Expenses | -193 | -7,069 | +3563.6% |
| EBITDA | 7,212 | 432 | -94.0% |
| EBITDA Margin | 97.4% | 5.8% | |
| Total D&A | -6 | -31 | +383.0% |
| EBIT / Operating Income | 7,206 | 402 | -94.4% |
| Total Other Income | -4,871 | 69 | nmf |
| Profit Before Tax | 2,334 | 471 | -79.8% |
| Total Income Tax | -120 | -95 | -20.5% |
| Net Profit / (Loss) | 1,594 | 337 | -78.8% |
| Net Margin | 21.5% | 4.5% |
Ownership & directors from companyinfo.ge (public corporate registry).