ID 204487082 · FY 2021–2024 · 4 years
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 2,108 | 2,815 | 778 | 765 | -28.7% |
| Total COGS | -1,555 | -2,342 | -739 | -328 | -40.5% |
| Gross Profit | 553 | 473 | 39 | 437 | -7.5% |
| Gross Margin | 26.2% | 16.8% | 5.0% | 57.2% | |
| Total Operating Expenses | -525 | -506 | -404 | -467 | -3.8% |
| EBITDA | 28 | -34 | -365 | -30 | nmf |
| EBITDA Margin | 1.3% | -1.2% | -47.0% | -3.9% | |
| Total D&A | -62 | -63 | -63 | -70 | +4.4% |
| EBIT / Operating Income | -34 | -97 | -429 | -100 | +43.8% |
| Total Interest Income | 0 | 0 | 23 | 2 | -93.0% |
| Total Interest Expense | -77 | -56 | -47 | -62 | -6.7% |
| Total Other Income | 65 | 44 | -3 | 11 | -44.1% |
| Profit Before Tax | -45 | -108 | -456 | -150 | +49.0% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 93 | 11 | -396 | -30 | nmf |
| Net Margin | 4.4% | 0.4% | -50.9% | -3.9% |
Ownership & directors from companyinfo.ge (public corporate registry).