ID 204442451 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 10,466 | 12,282 | 11,823 | 13,408 | 17,399 | 25,863 | 29,586 | +18.9% |
| Total COGS | -7,807 | -8,888 | -7,751 | -9,250 | -12,756 | -19,750 | -24,817 | +21.3% |
| Gross Profit | 2,659 | 3,394 | 4,072 | 4,159 | 4,643 | 6,113 | 4,769 | +10.2% |
| Gross Margin | 25.4% | 27.6% | 34.4% | 31.0% | 26.7% | 23.6% | 16.1% | |
| Total Operating Expenses | -1,751 | -2,641 | -2,661 | -3,326 | -4,082 | -3,377 | -6,689 | +25.0% |
| EBITDA | 909 | 753 | 1,411 | 832 | 561 | 2,736 | -1,920 | nmf |
| EBITDA Margin | 8.7% | 6.1% | 11.9% | 6.2% | 3.2% | 10.6% | -6.5% | |
| Total D&A | -104 | -349 | -623 | -785 | -826 | -209 | -798 | +40.4% |
| EBIT / Operating Income | 804 | 404 | 788 | 48 | -265 | 2,527 | -2,718 | nmf |
| Total Interest Income | 42 | 68 | 95 | 148 | 175 | 151 | 52 | +3.4% |
| Total Interest Expense | -169 | -274 | -322 | -465 | -539 | -504 | -802 | +29.7% |
| Total Other Income | 5 | -221 | 681 | 311 | -241 | -55 | -676 | nmf |
| Profit Before Tax | 683 | -23 | 1,242 | 41 | -871 | 2,118 | -4,144 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | -37 | -30 | -36 | -1.4% |
| Net Profit / (Loss) | 914 | 532 | 2,091 | 1,143 | 282 | 2,651 | -2,632 | nmf |
| Net Margin | 8.7% | 4.3% | 17.7% | 8.5% | 1.6% | 10.2% | -8.9% |
Ownership & directors from companyinfo.ge (public corporate registry).