ID 204386823 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 728 | 331 | 181 | 177 | 346 | 113 | 96 | -28.7% |
| Total COGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 728 | 331 | 181 | 177 | 346 | 113 | 96 | -28.7% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -477 | -434 | -227 | -356 | -359 | -261 | -328 | -6.1% |
| EBITDA | 251 | -103 | -46 | -179 | -13 | -148 | -232 | nmf |
| EBITDA Margin | 34.5% | -31.1% | -25.4% | -101.1% | -3.8% | -131.0% | -241.7% | |
| Total D&A | -82 | -87 | -83 | -63 | -24 | -81 | -147 | +10.2% |
| EBIT / Operating Income | 169 | -190 | -129 | -242 | -37 | -229 | -379 | nmf |
| Total Interest Expense | 0 | 0 | 0 | -41 | -20 | -26 | -21 | -20.0% |
| Total Other Income | -22 | -43 | -10 | -13 | -95 | 22 | 0 | nmf |
| Profit Before Tax | 147 | -233 | -139 | -296 | -152 | -233 | -400 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 229 | -146 | -139 | -192 | -108 | -144 | -232 | nmf |
| Net Margin | 31.5% | -44.1% | -76.8% | -108.5% | -31.2% | -127.4% | -241.7% |
Ownership & directors from companyinfo.ge (public corporate registry).